CLICK BELOW FOR BROCHURE
Model | VVP – MM 50 | VVP – MM 100 | VVP – MM 150 | VVP – MM 200 |
Capacity | 50 Kgs. | 100 Kgs. | 150 Kgs. | 200 Kgs. |
Over flow capacity | 110 Ltrs. | 220 Ltrs. | 330 Ltrs. | 440 Ltrs. |
Working capacity | 88 Ltrs. | 156 Ltrs. | 234 Ltrs. | 309 Ltrs. |
Speed of stirrer | 35 RPM | 35 RPM | 30 RPM | 30 RPM |
Main Electric Motor | 3 HP / 3 Ph. | 5 HP / 3 Ph. | 7.5 HP / 3 Ph. | 7.5 HP / 3 Ph. |
@2022 V.V. Pharmatech All Right Reserved.