CLICK BELOW FOR BROCHURE
MODEL | VVP-50 | VVP -100 | VVP -150 | VVP -200 | VVP -300 | VVP -500 |
---|---|---|---|---|---|---|
Capacity in Kg | 50 | 100 | 150 | 200 | 300 | 500 |
Brim Volume in Liter. | 100 | 200 | 300 | 400 | 600 | 1000 |
Working Volume in Liter. | 80 | 160 | 240 | 320 | 580 | 800 |
Stirrer RPM | 30 | 30 | 30 | 30 | 30 | 30 |
Electric Motor hp / kw | 3 | 5 | 7.5 | 7.5 | 10 | 15 |
@2022 V.V. Pharmatech All Right Reserved.