Blister Packing Machines are the main workhorse in tablet, capsules, syringes, ampules and vials blister packing processes. With dedicated automatic control systems and cGMP compliant designs, they are suitable for both low and high blister packaging
Model | VPM-F III |
Machine speed (cycles) stroke / mm | max. 50 |
Bottom Foil | PVC, PVDC, ALU |
Cover Foil | ALU foil, Paper |
Film width (mm) | max. 245 |
Film advance (mm) | max. 125 |
Effective surface (mm) | max. 123 x 237 |
Forming depth (mm) | 18,25,35 |
Power consumption (KVA) | Approx. 7 KVA |
Air consumption (L/min) | approx. 250 |
Air pressure (KGF/cm) | 6 |
Net weight | Approx. Kg 1,700 |
Reel Diameter | Bottom Foil (mm) / Cover foil (mm) |
Core Diameter | 70-76 |
Dimensions | Height (mm) / Width (mm) / Length (mm) |
@2022 V.V. Pharmatech All Right Reserved.