Model | VVP-10 | VVP -12 | VVP -8 |
No. of Station | 10 Station | 12 Station | 8 Station |
Typing of Tooling | |||
Output – Tablet / Hr (Min./ Max)* | 5760 to
10560 |
8640 to
15840 |
3800 to
7600 |
Operating Pressure (Main.) | 12 Tons (Max) | 12 Tons (Max) | 16 Tons (Max) |
Depth Fill | 30 MM | 30 MM | 30 MM |
Max Tablet Dia | 40 MM | 40 MM | 55 MM |
Upper Punch Penetration | 1.5 to 8 mm | ||
Turret RPM (Min/Max) | 17 – 40 PRM | ||
Main Electric Motor | 7.5 HP, 3 Phase, 1440 RPM, 415 V, 50 Hz | ||
Overall Dimension (MM) | 1066 (L) X 1066 (W) X 1524 (H) | ||
Net Weight (Apporx) | 1,400 kgs. | ||
Gross Weight (Apporx.) | 1,500 kgs. |
@2022 V.V. Pharmatech All Right Reserved.